.jpg&w=3840&q=100)
at a Glance
Account Details
Description | Detail |
|---|---|
Minimum Balance | MVR 200 |
Min. Balance to Earn Profit | MVR 5,000 |
Expected Profit Rate | 1.5% per annum |
Cheque Book Fee | MVR 5 (per leaf) |
at a Glance
Account Details
Description | Detail |
|---|---|
Minimum Balance | USD 50 |
Expected Profit Rate | 1.0% - 1.25% per annum |
Cheque Book Fee | USD 0.35 (per leaf) |
Min. Balance to Earn Profit | USD 1,000 |
Ready to Start?

Online – No paperwork, no queues
BML
Internet Banking
Already using BML Internet Banking?
Log in and open your additional Islamic account instantly via the "Services" tab.
Apply Online
Secure banking from your device in just a few clicks.